For screen reader problems with this website, please call519-842-49815 1 9 8 4 2 4 9 8 1Standard carrier rates apply to texts.
Stubbe's BrandSource Home Furnishings
519-842-4981
Always have clean dishes ready for surprise guests with WiFi Connect, which lets you operate your dishwasher from your smartphone. Track and automatically reorder detergent and rinse aid with just the tap of an app.
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
---|---|
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Control Type | 12 Touchpads; Cap Touch Controls |
---|---|
Dishwasher Control Features | Cycle Countdown with LCD Status Center on door; Multi function display; Last Cycle Memory; Audible End-of-Cycle Signal |
Wash System | 3-Level; 800 Series |
Wash System Features | Variable Speed Dual Pumps and Motors; Automatic Temperature Control; Drain Pump; Hard Food Disposer with removable filter; Reversing Quad Blade Lower Wash Arm; Quad Blade Middle Wash Arm; Deep Clean Silverware Jets; Side Jets; 90+ Spray Jet Wash System; Hidden Heater; Automatic HotStart; Bottle Jets (4) |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels; Lower- Reversing Quad Blade; Middle - Quad Blade; Bottle Jets; Jets - Variable Pressure; Deep Clean Silverware Jets |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment; Electronic Low Rinse Aid Sensor |
Dishwasher Cycles | Auto; Pots; Normal; China; Express |
Number of Options | 10 |
Dishwasher Options | Delay Start 1-12 Hr.; Hi-Temp Wash; Presoak + Sanitize (NSF Certified); Heated Dry Off; Normal Dry; Dual Convection Ultra Dry; Wash Zone Upper Only; Wash Zone Lower Only; Start/ Reset; Bottle Wash; Lock Controls |
Rack Features | 2 Utility Shelves with Stem Safe and Chop-stick slots - Upper Ball-Tipped Tines; Adjustable Upper Rack; 3-Piece Silverware Basket with Cell Covers; Full Extension Slides - Upper |
Racking Material | Nylon |
Rack Color | Black Pearl |
Upper Rack | Premium Height Adjustable; Ball-Tip Tines; 2 Stem Safe Shelves; Chop stick slots; 1/2 fixed tines, 1/2 fold down tines; Fixed tines with Bottle Jets; 1 Rack handle |
Lower Rack | Ball-Tip Tines; 1/2 fixed tines, 1/2 fold down tines |
Additional Protection | Active Flood Protection |
Dishwasher Drying Features | Dual Convection Ultra Dry; Ultra/Normal/Off; Fan Assist Dry |
Floor Protection | Leak Pan w/ Sensor; Active Flood Protection |
Leveling System | 3 Leveling Legs |
Latch | Pull with Handle |
Quiet Features | Quiet Water Valve; Sealed Toe Kick; Tub Collar Trim |
Motor Type | Variable Speed |
Calrod Heater Watts | 400/1200 |
Product Weight (lbs.) | 124 |
---|---|
ENERGY STAR Certified | Yes |
Appliance Color | White |
Depth (in.) | 24 |
Height (in.) | 34 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Matte White |
Number Of Place Settings | 16 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Width (cm) | 60.33 |
Height (cm) | 86.36 |
Depth (cm) | 60.96 |
Product Weight (kg) | 56.24 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 60.33 |
Voltage | 120 |
Frequency | 60 |
Amp | 10.2 |
Cut Out Height Centimeter | 86.36 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Sensor Wash, Wi-Fi Capable |
Third Rack | No |
You Might Also Need
Protection Plans
Excelsior® Appliances - 3-Year Protection (From $2,251.00 To $2,750.00)
$249.99
Excelsior® Appliances - 5-Year Protection (From $2,251.00 To $2,750.00)
$379.99
Qualifies for Buy More, Save More on Café
Expect precision cleaning and superior dryness on fine china, dinnerware and even dishwasher-safe plastics, with exceptional features like Variable-Pressure Jets and Dual-Convection Ultra Dry.
Clean up quickly after hosting any event with a dishwasher that accommodates large items – like charcuterie platters – and dishwasher-safe plastics, like storage containers, conveniently in the lower rack.
Continue conversations without interruption and easily know when extra dinnerware is available via an LCD screen that displays the dishwasher cycle status.
You’ll have room for your finest stemware and space for tall bakeware with a rack that can be moved two inches up or down, creating ultimate loading flexibility.
Always have clean dishes ready for surprise guests with WiFi Connect, which lets you operate your dishwasher from your smartphone. Track and automatically reorder detergent and rinse aid with just the tap of an app.
Select any combination of premium finishes and hardware options to create a stunning look customized to any owner’s taste.
Product Weight (lbs.) | 124 |
ENERGY STAR Certified | Yes |
Appliance Color | White |
Depth (in.) | 24 |
Height (in.) | 34 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Matte White |
Number Of Place Settings | 16 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Width (cm) | 60.33 |
Height (cm) | 86.36 |
Depth (cm) | 60.96 |
Product Weight (kg) | 56.24 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 60.33 |
Voltage | 120 |
Frequency | 60 |
Amp | 10.2 |
Cut Out Height Centimeter | 86.36 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Sensor Wash, Wi-Fi Capable |
Third Rack | No |
Control Type | 12 Touchpads; Cap Touch Controls |
Dishwasher Control Features | Cycle Countdown with LCD Status Center on door; Multi function display; Last Cycle Memory; Audible End-of-Cycle Signal |
Wash System | 3-Level; 800 Series |
Wash System Features | Variable Speed Dual Pumps and Motors; Automatic Temperature Control; Drain Pump; Hard Food Disposer with removable filter; Reversing Quad Blade Lower Wash Arm; Quad Blade Middle Wash Arm; Deep Clean Silverware Jets; Side Jets; 90+ Spray Jet Wash System; Hidden Heater; Automatic HotStart; Bottle Jets (4) |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels; Lower- Reversing Quad Blade; Middle - Quad Blade; Bottle Jets; Jets - Variable Pressure; Deep Clean Silverware Jets |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment; Electronic Low Rinse Aid Sensor |
Dishwasher Cycles | Auto; Pots; Normal; China; Express |
Number of Options | 10 |
Dishwasher Options | Delay Start 1-12 Hr.; Hi-Temp Wash; Presoak + Sanitize (NSF Certified); Heated Dry Off; Normal Dry; Dual Convection Ultra Dry; Wash Zone Upper Only; Wash Zone Lower Only; Start/ Reset; Bottle Wash; Lock Controls |
Rack Features | 2 Utility Shelves with Stem Safe and Chop-stick slots - Upper Ball-Tipped Tines; Adjustable Upper Rack; 3-Piece Silverware Basket with Cell Covers; Full Extension Slides - Upper |
Racking Material | Nylon |
Rack Color | Black Pearl |
Upper Rack | Premium Height Adjustable; Ball-Tip Tines; 2 Stem Safe Shelves; Chop stick slots; 1/2 fixed tines, 1/2 fold down tines; Fixed tines with Bottle Jets; 1 Rack handle |
Lower Rack | Ball-Tip Tines; 1/2 fixed tines, 1/2 fold down tines |
Additional Protection | Active Flood Protection |
Dishwasher Drying Features | Dual Convection Ultra Dry; Ultra/Normal/Off; Fan Assist Dry |
Floor Protection | Leak Pan w/ Sensor; Active Flood Protection |
Leveling System | 3 Leveling Legs |
Latch | Pull with Handle |
Quiet Features | Quiet Water Valve; Sealed Toe Kick; Tub Collar Trim |
Motor Type | Variable Speed |
Calrod Heater Watts | 400/1200 |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Promotional Period: 2023-10-05 to 2024-01-02
Save up to 25% when you buy multiple eligible Café appliances.