For screen reader problems with this website, please call519-842-49815 1 9 8 4 2 4 9 8 1Standard carrier rates apply to texts.
Stubbe's BrandSource Home Furnishings
519-842-4981
When it comes to doing things your way, this model gets it right. A hot water dispenser lets you make your favourite hot drinks exactly how you like them, while WiFi Connect puts every functionality of your kitchen in your hand. And when it comes to style, counter-depth design means you get the built-in look you want. It’s all about you. Because it’s all yours.
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
---|
Case depth without door | 24-3/8 in. |
---|---|
Depth with door open 90° | 43-3/8 in. |
Depth without handle | 30-1/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 398 lb. |
Configuration | French door |
---|---|
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; USB port for photo upload; Door alarm; LED dispenser light; Water filter indicator light; Single serve K-cup |
Icemaker | Space saving ice |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (4 stainless steel design); 2 adjustable; 3 with gallon storage |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer door bins | 1 tilt-out |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; Interior lighting—showcase LED (2) |
Exterior style | Counter-depth |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Product Weight (lbs.) | 365 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.94 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.0 |
Depth w/Door Open 90 Degrees (in.) | 43.88 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 111.46 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.5 |
Depth (cm) | 79.38 |
Product Weight (kg) | 165.56 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 30.94 |
Depth Excluding Handles (cm) | 72.09 |
Depth Including Handles (cm) | 78.59 |
Depth Less Door (cm) | 61.93 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Hot Water Dispenser, Keurig K-Cup Dispenser, Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Height Without Door/Hinge (Case) (Cm.) | 175.26 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
Excelsior® Appliances - 3-Year Protection (From $6,001.00 To $7,000.00)
$559.99
Excelsior® Appliances - 5-Year Protection (From $6,001.00 To $7,000.00)
$749.99
Qualifies for Buy More, Save More on Café
Brew your favorite morning latte or cappuccino from a Keurig K-Cup brewing system built directly into the refrigerator
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Whether you're filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting
From produce to packaged goods, keep any food fresh with TwinChill™ evaporators that create separate climates in the fresh food and freezer sections
Product Weight (lbs.) | 365 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.94 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.0 |
Depth w/Door Open 90 Degrees (in.) | 43.88 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 111.46 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.5 |
Depth (cm) | 79.38 |
Product Weight (kg) | 165.56 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 30.94 |
Depth Excluding Handles (cm) | 72.09 |
Depth Including Handles (cm) | 78.59 |
Depth Less Door (cm) | 61.93 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Hot Water Dispenser, Keurig K-Cup Dispenser, Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Height Without Door/Hinge (Case) (Cm.) | 175.26 |
Freezer Door Type | Pull Out Drawer |
Configuration | French door |
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; USB port for photo upload; Door alarm; LED dispenser light; Water filter indicator light; Single serve K-cup |
Icemaker | Space saving ice |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (4 stainless steel design); 2 adjustable; 3 with gallon storage |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer door bins | 1 tilt-out |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; Interior lighting—showcase LED (2) |
Exterior style | Counter-depth |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Case depth without door | 24-3/8 in. |
Depth with door open 90° | 43-3/8 in. |
Depth without handle | 30-1/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 398 lb. |
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
Promotional Period: 2023-10-05 to 2024-01-02
Save up to 25% when you buy multiple eligible Café appliances.